Last Updated on 2022-01-10
| Manufacturer | Model | Results | Control | Operator | Reagent Assignment | Patient Assignment | Test Order Query | Test Order List* | Others |
|---|---|---|---|---|---|---|---|---|---|
| Nova BioMedical | Point of Care Manager PDM | Y | Y | Y | Y | ||||
| Nova BioMedical | NOVANET - Glucose/Ketone/Lactate/HH Meters, PrimePlus | Y | Y | Y | Y | Y | |||
| Nova BioMedical | pHox | Y | Y | Y | Y | ||||
| Nova BioMedical | Critical Care Express (CCX) | Y | Y | Y | Y | ||||
| Nova BioMedical | pHox Ultra | Y | Y | Y | Y | ||||
| Nova BioMedical | CRT8 | Y | Y | ||||||
| Nova BioMedical | Prime | Y | Y | ||||||
| Abbott Diagnostics | Architech iSystem | Y | Y | Y | |||||
| Abbott Diagnostics | AXSYM | Y | Y | Y | |||||
| Abbott Diagnostics | Alcyon | Y | Y | ||||||
| Abbott Diagnostics | iSTAT (CDS system) | Y | Y | ASTM or File based mode | |||||
| Abbott Diagnostics | iSTAT (infoHQ) | Y | |||||||
| Abbott Diagnostics | CellDyn 3700 | Y | |||||||
| Abbott Diagnostics | CellDyn Ruby | Y | |||||||
| Abbott Diagnostics | iSTAT Alinity | Y | Y | Y | Y | Y | |||
| Abbott Diagnostics | Alinity CI | Y | Y | Y | |||||
| Abbott Diagnostics | IHQ (Uni-directional) | Y | |||||||
| Abaxis | Piccolo Express | Y | Y | ||||||
| ABX | Pentra (Argos Mode) | Y | |||||||
| Alere (now part of Abbott) | Alere I (ID Now) | Y | Y | Y | Positive Patient Identification | ||||
| Alere (now part of Abbott) | Afinion (uni-direction) | Y | Y | ||||||
| Alifax | Roller20LC | Y | |||||||
| AutoBio | AutoLumo A2000 plus | Y | Y | Y | |||||
| Beckman Coulter | ACT5 Diff ASTM | Y | Y | ||||||
| Beckman Coulter | Array/Array CE 360 | Y | |||||||
| Beckman Coulter | LX 20 (CX 7 Mode) | Y | |||||||
| Beckman Coulter | Synchron CX 7 | Y | |||||||
| Beckman Coulter | LH 750 | Y | Y | ||||||
| Beckman Coulter | Sanofi Access, DXi800 | Y | Y | ||||||
| Beckman Coulter | IMMAGE | Y | Y | ||||||
| Bio-Asia Diagnostics | BioLIS (ASTM) | Y | Y | ||||||
| Bio-Asia Diagnostics | BioLIS (HL7) | Y | Y | ||||||
| Bio-Rad | Varient | Y | |||||||
| Bio-Rad | DL-10 | Y | |||||||
| Cepheid | GeneExpert (ASTM) | Y | |||||||
| Dade Behring | Microscan DMS (Walkaway) | Y | Y | ||||||
| Dade Behring | BNII, BN ProSpec AutoHost | Y | Y | ||||||
| Diagnostica Stago | STA | Y | |||||||
| DiaSorin Biomedia | Liason | Y | Y | ||||||
| Drew Scientific | DS5 | Y | |||||||
| DIRUI | H-500 | Y | |||||||
| DIRUI | FUS200 (Result upload) | Y | |||||||
| Grifols | Triturus | Y | Y | ||||||
| Grifols | waDiana | Y | Y | Y | |||||
| Hemocue | HemoCue 201 DM | Y | Y | Y | Y | ||||
| Instrumentation Laboratory | 1620 | ||||||||
| Instrumentation Laboratory | ACL 9000 | ||||||||
| Instrumentation Laboratory | GEM3000 (Uni-Direction) | Y | Y | ||||||
| Instrumentation Laboratory | GEM4000 (Uni-direction) | Y | Y | ||||||
| Instrumentation Laboratory | GEM5000 (Uni-direction) | Y | Y | ||||||
| Instrumentation Laboratory | GEM WebPlus | Y | Y | Y | |||||
| iChorma | iChorma | Y | Y | ||||||
| ITC | Hemochron Signature Elite | Y | Y | ||||||
| Lifesign | DXPress Reader | Y | |||||||
| Menarini | Linx Evo | Y | Y | Y | |||||
| MindRay | 5800 | Y | |||||||
| Olympus America | AU 640 | Y | Y | Y | Y | ||||
| Olympus America | AU 2700 | Y | Y | Y | Y | ||||
| Ortho-Cinical Diagnostics | VITROS Eci (ASTM) | Y | Y | Y | |||||
| Ortho-Cinical Diagnostics | VITROS 250 (Kermit) | Y | Y | Y | |||||
| Ortho-Cinical Diagnostics | VITROS 350 (Upload) | Y | Y | Y | |||||
| Ortho-Cinical Diagnostics | FS5 | Y | |||||||
| Ortho-Cinical Diagnostics | Autovue | Y | |||||||
| Roche Diagnostics | Cobas 6000 | Y | Y | Y | |||||
| Roche Diagnostics | Elecsys 2010 | Y | Y | ||||||
| Roche Diagnostics | Hitachi 7600 | Y | Y | Y | |||||
| Roche Diagnostics | Hitachi 7180 | Y | Y | Y | |||||
| Roche Diagnostics | E170 | Y | Y | Y | |||||
| Roche Diagnostics | E411 | Y | Y | Y | |||||
| Roche Diagnostics | E801 | Y | Y | Y | |||||
| Roche Diagnostics | H232 | Y | Y | Y | Y | Y | |||
| Roche Diagnostics | Coagucheck | Y | Y | Y | Y | Y | |||
| Roche Diagnostics | LC4800 | Y | |||||||
| Radiometer | AQT Flex | Y | |||||||
| Radiometer | Radiometer | Y | Y | Y - Patient Query | |||||
| Radiometer | Radiance (Data Manager) | Y | Y | ||||||
| Radiometer | Aqure (Data Manager) | Y | Y | Y - Patient Query | |||||
| Sebia | Phoresis | Y | |||||||
| Sebia | Capillarys | Y | |||||||
| Sebia | Hydrasys | Y | |||||||
| Siemens | CLiniTek Status | Y | Y | ||||||
| Siemens | Immulite2000 | Y | |||||||
| Siemens | Stratus CS200 | Y | Y | Y | |||||
| Siemens | Clinitek Advantus | Y | Y | ||||||
| Siemens | RapidPoint | Y | Y | ||||||
| Skyla | HB 1 | Y | Y | ||||||
| Sterilab | Urilyzer 100 (ASTM) | Y | Y | ||||||
| Sterilab | Urilyzer 100 (POCT1A) | Y | Y | Y | Y | Y | Positive Patient Identification | ||
| Sysmex | KX21-N | Y | Y | ||||||
| Sysmex | K1000 | Y | Y | ||||||
| Sysmex | UF-100 | Y | Y | ||||||
| Sysmex | XE2100 | Y | Y | Y | |||||
| Sysmex | XT1800i | Y | Y | Y | |||||
| Sysmex | XS | Y | Y | ||||||
| Sysmex | CA7000 | Y | Y | Y | |||||
| Sysmex | XS-1000i | Y | Y | ||||||
| Sysmex | UF-1000 (using UF-100's protocol) | Y | Y | ||||||
| Sysmex | CS2000i | Y | Y | Y | |||||
| Tosoh Medics | AIA-1800 | Y | |||||||
| Tosch BioScience | HLC-723 G8 | Y | |||||||
| URIT Medical Electronic | Botest 2100 | Y | |||||||
| URIT Medical Electronic | Botest 3100 | Y | |||||||
| URIT Medical Electronic | UriTest 300 Urine Analyser | Y | |||||||
| YHLO | YHLO Instruments | Y | Y | Y | Y |
*Batch Upload (Bi-Direction) Test Orders obtain via CDS files